| Name of Product | Methyl 4-AMINOBENZOATE | CAS No. | 619-45-4 | |
|---|---|---|---|---|
| Sr. No. | Test | Specifications | ||
| 1. | Appearance | White to cream coloured solid | ||
| 2. | Solubility | Soluble in MDC, Methanol | ||
| 3. | Melting point | Between 110.0 and 114.0°C | ||
| 4. | Water content (By KF) | NMT 0.5% | ||
| 5. | Related impurities |
Single impurity :- NMT 1% Total Impurity :- NMT 2% |
||
| 6. | Assay by GC | NLT 98% | ||